Market Update

This article was originally published on our main site:


👉 Read the full story on MBDailyNews



MB Daily News

Jan 23, 2026 | MB Daily News | Los Angeles CA

Trump’s Poll Numbers: Where Approval Stands and What’s Moving It

New approval polling shows how Americans view Trump’s performance—along with the issues mo

Trump Job Approval Polls – Full List

Scroll horizontally on mobile to view all columns.


Pollster Dates Approve Disapprove Net Change Sample Size Sample Type Margin of Error
Strength In Numbers/Verasight January 14–20, 2026 40% 58% -18 -1 1,532 Adults ±2.5%
NYT/Siena College January 12–17, 2026 40% 56% -16 -3 1,625 Registered voters ±2.8%
CBS News/YouGov January 14–16, 2026 41% 59% -18 0 2,523 Adults ±2.3%
Wall Street Journal January 8–13, 2026 45% 54% -9 -1 1,500 Registered voters ±2.5%
Marist College January 12–13, 2026 38% 56% -18 0 1,408 Adults ±3.3%
CNN January 9–12, 2026 39% 61% -22 +2 1,209 Adults ±3.1%
Reuters/Ipsos January 12–13, 2026 41% 58% -17 -1 1,217 Adults ±3.0%
Quinnipiac University January 8–12, 2026 40% 54% -14 0 1,133 Registered voters ±3.7%
AP-NORC January 8–11, 2026 40% 59% -19 +4 1,203 Adults ±3.9%
CBS News/YouGov January 5–7, 2026 41% 59% -18 0 2,325 Adults ±2.4%
Gallup December 1–15, 2025 36% 59% -23 0 1,016 Adults ±4.0%
CBS News/YouGov December 17–19, 2025 41% 59% -18 +1 2,300 Adults ±2.5%
Fox News December 12–15, 2025 44% 56% -12 +3 1,001 Registered voters ±3.0%
Quinnipiac University December 11–15, 2025 40% 54% -14 -1 1,035 Registered voters ±3.9%

Source: National polling organizations. Compiled by MB Daily News.

The post appeared first on MB Daily News.

Sales Support